<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piemonte Card &#187; Electronics</title>
	<atom:link href="http://www.piemontecard.com/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piemontecard.com</link>
	<description>Gadgets Blog</description>
	<lastBuildDate>Sun, 18 Apr 2010 17:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Ultraviolet Key Chain for Detecting Fake Currency</title>
		<link>http://www.piemontecard.com/ultraviolet-detectives-technology/</link>
		<comments>http://www.piemontecard.com/ultraviolet-detectives-technology/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:39:57 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fake currency note]]></category>
		<category><![CDATA[Genuine currency]]></category>
		<category><![CDATA[Ultraviolet Keychain]]></category>
		<category><![CDATA[Ultraviolet torch]]></category>

		<guid isPermaLink="false">http://piemontecard.com/?p=52</guid>
		<description><![CDATA[Today World, Rapidly increase in fake currency one can know whether they are actually holding a fake. So how does one actually finding a fake from a genuine note? With large amount floating around in the market you can happen to get a fake note from any ATM machine. With the use of Ultraviolet torch [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-119" title="sku_6050_1_small" src="http://piemontecard.com/wp-content/uploads/2009/09/sku_6050_1_small3.jpg" alt="sku_6050_1_small" width="140" height="140" /></p>
<p style="text-align: justify;">Today World, Rapidly increase in fake currency one can know whether they are actually holding a fake. So how does one actually finding a fake from a genuine note? With large amount floating around in the market you can happen to get a fake note from any ATM machine.  With the use of <strong>Ultraviolet torch or keychain</strong> is the best way to detecting fake currency.</p>
<p style="text-align: justify;"><span style="color: #000000;"><strong>Ultraviolet Rays- Currency Detection</strong></span></p>
<p style="text-align: justify;">UV light is a visible light with electromagnetic radiation. It’s have shorter wavelength with the ranges starting from 10nm to 400nm and energies levels 3eV to 120eV. To be able to find a fake currency move the UV torches over the note till you come across optical fibers. For ex, take one currency- you should be able to place them in and around <strong>Mahatma Gandhi’s face</strong> and also towards the free space above the “Ashoka Emblem”. If the currency number glows bright red then the note is not fake.</p>
<p style="text-align: justify;">The intensity of the “Red” color depends on the overall brightness of the UV light as well as the ambient light. Other process is, if the UV emitted by the keychain is bright enough you will also be able to show the safety thread as a one <strong>bright yellow bar </strong>on the reverse whereas the front views “Bharat” (in hindi) and “RBI” in bright yellow.</p>
<p style="text-align: justify;">In case you will take currency from any ATM, essentially mentioned the time at which the transaction took place, the amount value and other details given to the bank. It might be able to trace when and how it got into the system.</p>
<div class="shr-publisher-52"></div>]]></content:encoded>
			<wfw:commentRss>http://www.piemontecard.com/ultraviolet-detectives-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sources of &#8221; Light Peak&#8221; Technology</title>
		<link>http://www.piemontecard.com/sources-of-light-peak-technlogy/</link>
		<comments>http://www.piemontecard.com/sources-of-light-peak-technlogy/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:22:44 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fiber Optical Lines]]></category>
		<category><![CDATA[Light Peak technology]]></category>
		<category><![CDATA[Mobile Device Products]]></category>
		<category><![CDATA[Photo Detectors]]></category>

		<guid isPermaLink="false">http://piemontecard.com/?p=45</guid>
		<description><![CDATA[The advancement in technology has made each one feel its easier and the technology filed no exception. After an extensive discussion of Light peak, all other parties are exciting about that energy technical specification worth for high speed light peak technology that Intel has been developed recently. It brings optical fibre technology for connecting computers, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-126" title="Light_Peak-2" src="http://piemontecard.com/wp-content/uploads/2009/09/Light_Peak-22-300x235.jpg" alt="Light_Peak-2" width="300" height="235" /></p>
<p style="text-align: justify;">The advancement in technology has made each one feel its easier and the technology filed no exception. After an extensive discussion of Light peak, all other parties are exciting about that energy technical specification worth for high speed light peak technology that Intel has been developed recently. It brings optical fibre technology for connecting computers, laptops and many devices using optical fiber line.</p>
<p style="padding-left: 30px;"><span style="color: #000000;"><strong>How The Light Peak Works?</strong></span></p>
<p style="padding-left: 30px; text-align: justify;">Light Peak manages many protocols over a single cable line. The main purpose of this technology used to product electronic devices and mainstream computing in a cost-effective manner. It can carries data transfer rate at 10 GB/s in two directions simultaneously with the potentially ability scale to 100 GB/s.</p>
<p style="padding-left: 30px; text-align: justify;">All the flexible cable such as smaller, longer and thinner connectors is currently possible to optical technology. The Light Peak is to perform the conversion from electricity to light using photo detectors and miniature lasers. Overall the components are easy to manufacturing, custom designing, affordable and suitable to economics scale.</p>
<p style="text-align: justify;"><span style="color: #000000;"><strong>Future use- Light Peak</strong></span></p>
<p style="text-align: justify;">All are expecting this technology features fitted for use in mobile device products such as iPod touch, iPhone, Mac and Apple tablet is expected to bring to future markets.</p>
<div class="shr-publisher-45"></div>]]></content:encoded>
			<wfw:commentRss>http://www.piemontecard.com/sources-of-light-peak-technlogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate For Best Memory Storage Solutions</title>
		<link>http://www.piemontecard.com/seagate-technology/</link>
		<comments>http://www.piemontecard.com/seagate-technology/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:16:07 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Barracuda Desktop Drive]]></category>
		<category><![CDATA[Datas storage devices]]></category>
		<category><![CDATA[Hard drive]]></category>
		<category><![CDATA[Mobile Computing Applications]]></category>

		<guid isPermaLink="false">http://piemontecard.com/?p=43</guid>
		<description><![CDATA[Memory storage in our hands, what does it signifies? Seagate is a major manufacturer, design and marketing of storage device solutions like hard drives. This technology process is a better way to share and access your digital life planning. Main use of hard drive is storing all the electronic information’s from desktop computer to data [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Memory storage in our hands, what does it signifies? Seagate is a major manufacturer, design and marketing of storage device solutions like <strong>hard drives</strong>. This technology process is a better way to share and access your digital life planning. Main use of hard drive is storing all the electronic information’s from desktop computer to data centers deliver the information over network. Flexibility is main benefit of hard drive. In addition to this, the other benefit are compact design, size, operate vastly and large space to data’s storage.</p>
<p style="text-align: justify;"><span style="color: #000000;"><strong>Seagate- Barracuda Desktop Drive</strong></span></p>
<p><img class="aligncenter size-full wp-image-73" title="seagatebarracudaxt" src="http://piemontecard.com/wp-content/uploads/2009/09/seagatebarracudaxt1.jpg" alt="seagatebarracudaxt" width="450" height="315" /></p>
<p style="text-align: justify;">The Barracuda drive is the best solution for high capacity enterprise storage applications. This is the first drive on the today’s market to provide superb performance, efficiency, high speed and durability for your application needs. The main feature of this product such as 160GB capacity, 2MB cache, DATA interface, perpendicular recording technology, Whisper-quiet operation, and 78MB /S data transfer rate and restriction of hazardous substance complaint; easy to use connectors for simple data transferring.</p>
<p style="text-align: justify;"><span style="color: #000000;"><strong>Applications- Disc Drive products:</strong></span></p>
<p style="text-align: justify;">•	Work stations</p>
<p style="text-align: justify;">•	Mainframe PC</p>
<p style="text-align: justify;">•	Desktop Computers</p>
<p style="text-align: justify;">•	Mobile Computing Applications</p>
<p style="text-align: justify;">•	Notebook PC</p>
<p style="text-align: justify;">•	Consumer Electronic Applications</p>
<p style="text-align: justify;">•	Digital Video Recorder.</p>
<div class="shr-publisher-43"></div>]]></content:encoded>
			<wfw:commentRss>http://www.piemontecard.com/seagate-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Electronic Technology</title>
		<link>http://www.piemontecard.com/molecular-elctronic-technology/</link>
		<comments>http://www.piemontecard.com/molecular-elctronic-technology/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:44:02 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Lithographic techniques]]></category>
		<category><![CDATA[Molecular Electronic Process]]></category>
		<category><![CDATA[Molecular Potential]]></category>
		<category><![CDATA[Moletronics]]></category>

		<guid isPermaLink="false">http://piemontecard.com/?p=39</guid>
		<description><![CDATA[Moletronics Moletronics is one of the latest and exciting fields of Electronic Technology. The abbreviation of Molecular Electronics is an old version of Molectronics. The recent information of silicon computer technology is also known as molecular computers. It would permit to increase the density of circuits on a chip and allow them to run much [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-77" title="mole-logo" src="http://piemontecard.com/wp-content/uploads/2009/09/mole-logo.jpg" alt="mole-logo" width="290" height="47" /></p>
<p style="text-align: justify;"><span style="color: #000000;"><strong>Moletronics</strong></span></p>
<p style="text-align: justify;">Moletronics is one of the latest and exciting fields of Electronic Technology.  The abbreviation of Molecular Electronics is an old version of Molectronics. The recent information of silicon computer technology is also known as molecular computers. It would permit to increase the density of circuits on a chip and allow them to run much cooler and faster. Overall theme of molecular electronics used to the reduced the size of electronics and conventional integrated circuits.</p>
<p style="text-align: justify;"><span style="color: #000000;"><strong>Molecular Electronics- Make Everything</strong></span></p>
<p style="text-align: justify;">Moletronics has the Semi conductive properties and magnetic storage capacities. It will provide memory systems efficient, powerful, small and in expensive that the whole Internet. Molecular chips can be produced simply astronic digits will system faster without need to refresh. The single molecules serve as quantum wires, switches and all the hardware are synthesized chemically form the bottom up.</p>
<p style="text-align: justify;">The circuit is mainly based on QCA basis and it has a carbon nano tube transistor, molecular tweezers and logic gates. The local interconnections are provided by the physics of cell-cell interactions. Total electron configuration is used to encode binary information’s. Molecular machines have onboard, high speed RAM with power supply, more permanent storage and communication capability.</p>
<p style="text-align: justify;"><span style="color: #000000;"><strong>Moletronics Applications</strong></span></p>
<p style="text-align: justify;">•	Liquid Crystal Displays</p>
<p style="text-align: justify;">•	Conductive Polymer Sensors</p>
<p style="text-align: justify;">•	Pyroelectric Plastics</p>
<p style="text-align: justify;">•	Mobile Phones</p>
<p style="text-align: justify;">•	Home Appliances</p>
<p style="text-align: justify;">•	Embedded Electronic Devices.</p>
<div class="shr-publisher-39"></div>]]></content:encoded>
			<wfw:commentRss>http://www.piemontecard.com/molecular-elctronic-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Best Diplay Using Electroinc Paper?</title>
		<link>http://www.piemontecard.com/electronic-paper-display-technology/</link>
		<comments>http://www.piemontecard.com/electronic-paper-display-technology/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:33:50 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Digital Photo Frames]]></category>
		<category><![CDATA[Electronic ink]]></category>
		<category><![CDATA[Electronic Paper Display]]></category>
		<category><![CDATA[Wrist Watches]]></category>

		<guid isPermaLink="false">http://piemontecard.com/?p=37</guid>
		<description><![CDATA[Electronic Paper is designed to quality and best preparation of ordinary ink on paper. An Electronic paper also called Electronic ink display. In addition to monochrome display, it also helps to create handwritten digital information’s with a digital pen. E-Paper is considered more flexible and effectively to reading the conventional display documents. E-ink carries about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-134" title="150px-Motorola_F3" src="http://piemontecard.com/wp-content/uploads/2009/09/150px-Motorola_F32-138x300.jpg" alt="150px-Motorola_F3" width="138" height="300" /></p>
<p style="text-align: justify;">Electronic Paper is designed to quality and best preparation of ordinary ink on paper. An Electronic paper also called <strong>Electronic ink display</strong>. In addition to monochrome display, it also helps to create handwritten digital information’s with a digital pen. E-Paper is considered more flexible and effectively to reading the conventional display documents.</p>
<p style="text-align: justify;">E-ink carries about an electronic paper display as it is a reflective technology which requires no light. It can be applied to both rigid materials and flexible. A display solution provides a high level of text clarity comparable of paper. At this technology have a method of encapsulations; electronics to activate the ink and an ink fill the encapsulation changes. For ex, The Motorola F3 uses an e-paper display,</p>
<p style="text-align: justify;"><span style="color: #000000;"><strong>Future use of EPDs</strong></span></p>
<p style="text-align: justify;">Future generation of EPD’s offers the virtual look of paper and E-link’s flexible products with plastic electronics being developed by many industries. In the future, the electronic link will permit all the information’s of building, house hold object and clothing will have ability to communication using digital technology. It has also been provided using Cholesteric LCD (Ch-LC) technologies. E-link can be used on walls, all product labels, T-shirts and bill board surfaces.</p>
<p><strong>Commercial Applications- EPD Technology</strong></p>
<p>• Wrist Watches</p>
<p>• Digital School Books</p>
<p>• News Papers</p>
<p>• E-Books</p>
<p>• Cellphones</p>
<p>• Digital Photo Frames</p>
<p>• Displays Embedded in Smart Cards.</p>
<div class="shr-publisher-37"></div>]]></content:encoded>
			<wfw:commentRss>http://www.piemontecard.com/electronic-paper-display-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Memory Managed by Programming Process</title>
		<link>http://www.piemontecard.com/flash-memory-technology/</link>
		<comments>http://www.piemontecard.com/flash-memory-technology/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:25:15 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Flash Memory]]></category>
		<category><![CDATA[High storage capacity]]></category>
		<category><![CDATA[MOSFET Transistor]]></category>
		<category><![CDATA[Non-Volatile systems]]></category>

		<guid isPermaLink="false">http://piemontecard.com/?p=35</guid>
		<description><![CDATA[Flash memory gaining popularity of the memory storage technology products. Non-Volatile system memory is flash memories that also manage the programs stored in the single chip. The main purpose of this technology is electrically deleting programs and writable re-programs. With used in USB drives have small amount of memory levels from 128 megabytes to 8 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Flash memory gaining popularity of the memory storage technology products. Non-Volatile system memory is flash memories that also manage the programs stored in the single chip. The main purpose of this technology is electrically deleting programs and writable re-programs.</p>
<p style="text-align: justify;">With used in USB drives have small amount of memory levels from 128 megabytes to 8 gigabytes into computer as a supplement of the hard drive. Since this memory, offering highest performance levels, full guarantee to saving, writing, copying files, large storage capacity and bets circuit configurations. The cost of the flash memory chip is depending on the storage capacity models.</p>
<p style="text-align: justify;"><span style="color: #000000;"><strong>Flash Memory Chip- Principles</strong></span></p>
<p><img class="alignnone size-full wp-image-82" title="Kate_ART" src="http://piemontecard.com/wp-content/uploads/2009/09/Kate_ART.jpg" alt="Kate_ART" width="220" height="220" /></p>
<p style="text-align: justify;">The major operating principle of flash memory devices is the storage capacity of electric charges in the MOSFET Gate insulator. All the flash memory information’s take single bit memory in an array of floating gate transistor, called “cells”. Each cells looks like to a standard <strong>MOSFET transistor</strong>. It offers quick read access moments and best shock resistance than hard disks. Apart from this, when the file capacity is to be modified then file system will make a new copy of the data’s changes.</p>
<p style="text-align: justify;">Flash memory cards are also used in many digital products such as,</p>
<p style="text-align: justify;">•	Digital Cameras</p>
<p style="text-align: justify;">•	Camcorders</p>
<p style="text-align: justify;">•	Mobile Phones</p>
<p style="text-align: justify;">•	Laptop</p>
<p style="text-align: justify;">•	Audio Digital Recorder</p>
<p style="text-align: justify;">•	GPS</p>
<p style="text-align: justify;">•	PDAS</p>
<p style="text-align: justify;">
<div class="shr-publisher-35"></div>]]></content:encoded>
			<wfw:commentRss>http://www.piemontecard.com/flash-memory-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bic- MOS Technology</title>
		<link>http://www.piemontecard.com/13-bicmos-technology/</link>
		<comments>http://www.piemontecard.com/13-bicmos-technology/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:18:18 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Bipolar Transistor]]></category>
		<category><![CDATA[CMOS technology]]></category>
		<category><![CDATA[Pentium Pro Processors]]></category>

		<guid isPermaLink="false">http://piemontecard.com/?p=32</guid>
		<description><![CDATA[What is BicMOS technology? Bic MOS is a combination of both Bipolar and MOS Transistors in common integrated circuits. In this new technology has a fully commercial application in amplifier and digital component logic design. An integrating circuit was Metal-Oxide-Semiconductor (MOS) and bipolar device was provided uneconomical and difficult. It is a very powerful technology [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;"><span style="color: #000000;"><strong>What is BicMOS technology?</strong></span></p>
<p style="text-align: justify;">Bic MOS is a combination of both <strong>Bipolar and MOS Transistors</strong> in common integrated circuits. In this new technology has a fully commercial application in amplifier and digital component logic design. An integrating circuit was Metal-Oxide-Semiconductor (MOS) and bipolar device was provided uneconomical and difficult. It is a very powerful technology and faithful technology that also improving speed over CMOS and Low power consumption than bipolar technology.</p>
<p><img class="alignnone size-full wp-image-84" title="bicmos" src="http://piemontecard.com/wp-content/uploads/2009/09/bicmos.jpg" alt="bicmos" width="506" height="317" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><span style="color: #000000;"><strong>Key Feature of BicMOS</strong></span></p>
<p style="text-align: justify;">1.	Power considerations</p>
<p style="text-align: justify;">2.	Input characteristics</p>
<p style="text-align: justify;">3.	Output characteristics</p>
<p style="text-align: justify;">4.	Signal Integrity</p>
<p style="text-align: justify;">5.	Advanced Packaging</p>
<p style="text-align: justify;">6.	Characterization Informations.</p>
<p style="text-align: justify;"><span style="color: #000000;"><strong>High –Performance Technology</strong></span></p>
<p style="text-align: justify;">Bipolar technology is to ensure high switching and I/O speed and best noise performance. BiCMOS circuits use the MOSFET component for very high performance and efficient control circuit use bipolar device. The <strong>Pentium pro, SUPER SPARC and Pentium microprocessor</strong> also used Bic MOS. Generally, these circuits are used in digital applications because of their low power consumption.</p>
<p style="text-align: justify;">It has been demonstrated in application levels from static RAM to microprocessor. In this sense, BicMOS can be viewed as the AND function of high speed and density.</p>
<p style="text-align: justify;">The major drawback of this technology is the higher cost due to the added process complexity.</p>
<div class="shr-publisher-32"></div>]]></content:encoded>
			<wfw:commentRss>http://www.piemontecard.com/13-bicmos-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fin-FET TECHNOLOGY- Silicon-On-Insulator</title>
		<link>http://www.piemontecard.com/fin-fet-technology/</link>
		<comments>http://www.piemontecard.com/fin-fet-technology/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:58:37 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[DELTA designs]]></category>
		<category><![CDATA[Fin-FET Transistor]]></category>
		<category><![CDATA[MOSFET]]></category>
		<category><![CDATA[Silicon-on-Insulator]]></category>

		<guid isPermaLink="false">http://piemontecard.com/?p=28</guid>
		<description><![CDATA[The Fin-FET technology is being pursued by IBM and Motorola in academia. It refers to MOSFET which incorporates more than one gate into a single device. A Fin-FET transistor is forming a double-gate structure. These all devices have been create the generic name “finfets” because the source/drain region forms fins on the silicon surface. Generally, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">The Fin-FET technology is being pursued by IBM and Motorola in academia. It refers to MOSFET which incorporates more than one gate into a single device. A <strong>Fin-FET transistor</strong> is forming a double-gate structure. These all devices have been create the generic name “finfets” because the source/drain region forms fins on the silicon surface. Generally, Double gate FET can reduce short channel effects. A silicon-on-insulator (SOI) method is an extending MOS scaling limitations for mainstream high performance. It is mainly based on Partially Depleted SOI and Fully Depleted SOI technologies.</p>
<p><img class="alignnone size-full wp-image-88" title="structure of finfet" src="http://piemontecard.com/wp-content/uploads/2009/08/structure-of-finfet.JPG" alt="structure of finfet" width="400" height="160" /></p>
<p style="text-align: justify;"><strong>Characterzation- FinFET</strong></p>
<p style="text-align: justify;">A Fin FET device has especially faster switching times and higher current density. This device with gate oxide thickness is 12nm and a gate length is 10nm have been tested experimentally with good performance. Fabrication of Fin FET is compatible with CMOS process. <strong>DELTA transistor design</strong> of Fin-FET is that the conducting channel is wrapped around a thin silicon “fin”, which forms the body of the device.</p>
<p style="text-align: justify;"><strong>Advantages of FinFET</strong></p>
<p style="text-align: justify;">•	Improved Frequency Performance</p>
<p style="text-align: justify;">•	Improved High Temperature</p>
<p style="text-align: justify;">•	Reduced Capacitance from substrate to metal interconnect</p>
<p style="text-align: justify;">•	Improved Passive Components</p>
<p style="text-align: justify;">•	Better Area Efficiency</p>
<p style="text-align: justify;">•	Improved Latch up, Noise and Current immunity through the substrate.</p>
<div class="shr-publisher-28"></div>]]></content:encoded>
			<wfw:commentRss>http://www.piemontecard.com/fin-fet-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellonics Technology- Biological Cell Performance</title>
		<link>http://www.piemontecard.com/cellonics-technology/</link>
		<comments>http://www.piemontecard.com/cellonics-technology/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:50:15 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Cellonics Technology]]></category>
		<category><![CDATA[Digital Communications]]></category>
		<category><![CDATA[High Signal Robustness]]></category>
		<category><![CDATA[Modem Changing Process]]></category>

		<guid isPermaLink="false">http://piemontecard.com/?p=25</guid>
		<description><![CDATA[Are you wanted to change the way of modem solutions? This modem changing process in Digital Communication is mainly due to the intro of Cellonics technology. Nowadays, More than 98% of receivers in television, mobile phones and radios use this cellonics technology. Cellonics technology solution was launched based on biological cell behavior. And capturing a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Are you wanted to change the way of modem solutions? This modem changing process in Digital Communication is mainly due to the intro of Cellonics technology. Nowadays, More than 98% of receivers in television, mobile phones and radios use this cellonics technology. <strong>Cellonics technology</strong> solution was launched based on biological cell behavior. And capturing a communication with celloincs can be used as demodulation technique and basic modulations.</p>
<p style="text-align: justify;"><strong>Principles of -Cellonics</strong></p>
<p><img class="alignleft size-full wp-image-157" title="UWB1_020316" src="http://piemontecard.com/wp-content/uploads/2009/08/UWB1_0203161.jpg" alt="UWB1_020316" width="221" height="139" /></p>
<p style="text-align: justify;">Cellonics is mainly based on the briefly theoretically of not a linear dynamic systems and modeled after biological cell performance. When used in discrete technical methods, it has ability to encode, transmit and decode information’s over a many physical channels such as cables or wireless through air. The major purpose of this technology is to encode and decodes signals at single symbol per cycle.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><strong>Features of Cellonics Technology</strong></p>
<p style="text-align: justify;">The following features are meeting by designing a circuit which models the biological cell behavior.</p>
<ul>
<li> Higher Data rate</li>
</ul>
<ul>
<li> Low Power Consumption</li>
</ul>
<ul>
<li> Portability</li>
</ul>
<ul>
<li> Low Cost Price</li>
</ul>
<ul>
<li> High Signal Robustness.</li>
</ul>
<p>I have uploaded a PDF Presentation of Cellonics <a href="http://piemontecard.com/wp-content/uploads/2009/08/Cellonics.pdf" target="_blank">Download Here</a></p>
<div class="shr-publisher-25"></div>]]></content:encoded>
			<wfw:commentRss>http://www.piemontecard.com/cellonics-technology/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Surface Mount Technology(SMT)</title>
		<link>http://www.piemontecard.com/surface-mount-technologysmt/</link>
		<comments>http://www.piemontecard.com/surface-mount-technologysmt/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:30:42 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Assemblies levels]]></category>
		<category><![CDATA[PCB Boards]]></category>
		<category><![CDATA[Reducing Components]]></category>
		<category><![CDATA[Surface Mount]]></category>

		<guid isPermaLink="false">http://piemontecard.com/?p=20</guid>
		<description><![CDATA[The Surface Mount Technology to make the advancement of applicant and research within the technical circuit of knowledge. Surface mount is a process of creating Electronic circuits in which the components are fitted directly onto the surface of printed circuit boards. It can be used to Reducing component cost and Increase level of performance. In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-164" title="768px-Smt_closeup" src="http://piemontecard.com/wp-content/uploads/2009/08/768px-Smt_closeup1-300x234.jpg" alt="768px-Smt_closeup" width="300" height="234" /></p>
<p style="text-align: justify;">The Surface Mount Technology to make the advancement of applicant and research within the technical circuit of knowledge. Surface mount is a process of creating <strong>Electronic circuits</strong> in which the components are fitted directly onto the surface of printed circuit boards. It can be used to Reducing component cost and Increase level of performance.  In this electronic device is also called surface mount devices. SMT also provides improved shock and vibration resistance due to their components.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><strong>Types of Surface Mount Technology</strong></p>
<p style="text-align: justify;">There are three types of technology available for both active and passive surface mount components are attaching to Printed Board.</p>
<ol>
<li> Type I assemblies</li>
<li> Type II assemblies</li>
<li>Type III assemblies.</li>
</ol>
<p style="text-align: justify;">The <strong>Type I assembly</strong> is a complete SMT board with part two sides of the board.</p>
<p style="text-align: justify;">The <strong>Type II assembly</strong> has a combination of through SMT components and Hole components. All the surface Mount chip components are placed on the secondary side of the Printed Board. Active some SMCs and DIPs are then located on the primary side. It requires soldering.</p>
<p style="text-align: justify;">The <strong>Type III  assembly </strong>is basically similar to Type II. Active SMCs chip also used on the secondary side but the DIPs are used on the primary side only.</p>
<p style="text-align: justify;"><strong>Advantage- SMT</strong></p>
<ul>
<li> Simpler Automated Assembly, Smaller components, Lower inductance and resistance at the connection</li>
</ul>
<ul>
<li> Smaller holes need to be drilled through the PCB boards</li>
</ul>
<ul>
<li> Components can be placed on two sides of the circuit boards</li>
</ul>
<ul>
<li> Better Mechanical performance.</li>
</ul>
<div class="shr-publisher-20"></div>]]></content:encoded>
			<wfw:commentRss>http://www.piemontecard.com/surface-mount-technologysmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

